Transparent Pricing
Starting from 2,500 MAD
Our fees vary based on asset type, complexity, and deliverables. All quotes include a full RICS Red Book 2025 compliant report, on-site visit, comparables research, and follow-up debrief.
| Service | Price range | Timeline |
|---|---|---|
| Residential apartment appraisal | 2,500 - 5,000 MAD | 5-8 business days |
| Villa / townhouse appraisal | 5,000 - 10,000 MAD | 5-10 days |
| Riad / heritage property | 6,000 - 12,000 MAD | 7-12 days |
| Mortgage valuation (bank) | 2,500 - 6,000 MAD | 3-5 days |
| Commercial premises / shop | 3,500 - 10,000 MAD | 5-8 days |
| Office building | 5,000 - 15,000 MAD | 7-15 days |
| Industrial / warehouse | 8,000 - 20,000 MAD | 10-20 days |
| Hotel / hospitality asset | 10,000 - 30,000 MAD | 15-30 days |
| Agricultural land | 3,000 - 10,000 MAD | 5-12 days |
| Inheritance / succession | 3,000 - 10,000 MAD | 5-10 days |
| Court expert witness | 4,000 - 15,000 MAD | Per court schedule |
| Due diligence (investment) | 5,000 - 20,000 MAD | 10-30 days |
| OPCI / IFRS 13 Fair Value | 10,000 - 50,000 MAD | 15-45 days |
What's included
- Preliminary document analysis (title deed, cadastral plan, urban planning)
- On-site inspection with detailed photos and measurements
- Comparables research (5-10 recent transactions)
- Market analysis and methodology (2-3 valuation approaches)
- Full RICS Red Book 2025 compliant report (30-80 pages)
- Executive summary in English and French
- 30-min debrief call with the MRICS appraiser
Additional options
- Rush delivery (48-72h) : +30% to +50% surcharge
- Travel outside 6 main cities : actual expenses + flat fee
- Bilingual report (French + English + Arabic) : +20%
- Court expert witness appearance : hourly rate
- Contradictory expertise (dispute review) : +40%