Free interactive tool · 2026 data
Compare Moroccan property neighborhoods
Select 2 or 3 districts across Casablanca, Rabat, Marrakech and compare them side by side: apartment and villa price/m², indicative gross rental yield, 2026 trend, dominant buyer profile. Free pedagogical tool based on aggregated 2026 comparables.
Select 2-3 districts to compare
| Criterion | Casablanca · Anfa | Rabat · Hay Riad | Marrakech · Hivernage |
|---|---|---|---|
| Apartment price m² | 22 000 – 32 000 MAD | 14 000 – 22 000 MAD | 22 000 – 35 000 MAD |
| Villa price m² | 28 000 – 50 000 MAD | 18 000 – 32 000 MAD | 28 000 – 55 000 MAD |
| Indicative gross yield | 4.0 – 5.5 % | 4.5 – 6.0 % | 4.5 – 6.0 % |
| Trend | ↑ En hausse | ↑ En hausse | → Stable |
| Buyer profile | Familles aisées, investisseurs MRE | Cadres supérieurs, administrations | Familles aisées, investisseurs hôteliers |
| Highlight | Quartier résidentiel haut standing, accessible CFC + Ain Diab | Nouveau pôle administratif, villas et immeubles modernes | Palaces, golfs, proche médina, premium touristique |
Important — indicative ranges only. Ranges are based on the aggregated 2026 data of new-build and resale comparables of each district. They do not replace a property-specific RICS Red Book appraisal, which factors floor, exposure, condition, easements, and 30+ adjustment criteria.